Size Guide
Baby & Kids Clothing Size Guide
Finding the perfect fit for your little one is easy with our comprehensive size guide. All measurements are in centimeters unless otherwise noted.
👶 Baby Bodysuits & Onesies
| Size | Age | Height (cm) | Weight (kg) | Chest (cm) |
|---|---|---|---|---|
| Newborn | 0-1 month | 50-56 | 3-4 | 40-42 |
| 0-3M | 0-3 months | 56-62 | 4-6 | 42-44 |
| 3-6M | 3-6 months | 62-68 | 6-8 | 44-46 |
| 6-12M | 6-12 months | 68-80 | 8-10 | 46-48 |
| 12-18M | 12-18 months | 80-86 | 10-12 | 48-50 |
| 18-24M | 18-24 months | 86-92 | 12-14 | 50-52 |
👕 Toddler T-Shirts & Tops
| Size | Age | Height (cm) | Chest (cm) | Length (cm) |
|---|---|---|---|---|
| 2T | 2 years | 86-92 | 52-54 | 36-38 |
| 3T | 3 years | 92-98 | 54-56 | 38-40 |
| 4T | 4 years | 98-104 | 56-58 | 40-42 |
| 5T | 5 years | 104-110 | 58-60 | 42-44 |
🧒 Kids Clothing (Ages 6-12)
| Size | Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 6 | 6 years | 110-116 | 60-62 | 54-56 |
| 7 | 7 years | 116-122 | 62-66 | 56-58 |
| 8 | 8 years | 122-128 | 66-70 | 58-60 |
| 10 | 10 years | 128-140 | 70-76 | 60-64 |
| 12 | 12 years | 140-152 | 76-82 | 64-68 |
🧥 Hoodies & Sweatshirts
| Size | Age | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 4-5 years | 58-62 | 42-45 | 38-40 |
| S | 6-7 years | 62-66 | 45-48 | 40-43 |
| M | 8-10 years | 66-72 | 48-52 | 43-47 |
| L | 10-12 years | 72-78 | 52-56 | 47-51 |
| XL | 12-14 years | 78-84 | 56-60 | 51-55 |
🛏️ Baby Blankets
| Size | Dimensions | Best For |
|---|---|---|
| Small | 30" × 40" (76 × 102 cm) | Swaddling, stroller, car seat |
| Medium | 50" × 60" (127 × 152 cm) | Crib, toddler bed, playtime |
| Large | 60" × 80" (152 × 203 cm) | Twin bed, cuddle blanket |
📏 How to Measure
- Height: Measure from top of head to bottom of feet (child standing straight)
- Chest: Measure around the fullest part of the chest, under the arms
- Waist: Measure around the natural waistline
- Length: Measure from shoulder seam to bottom hem
💡 Sizing Tips
- If your child is between sizes, we recommend sizing up for longer wear
- All our garments are pre-shrunk, but may shrink slightly after washing
- For the most accurate fit, measure your child and compare to our size chart
- Baby sizes are based on age ranges, but every baby grows differently
🧼 Care Instructions
To keep your items looking their best:
- Machine wash cold with like colors
- Tumble dry low or hang to dry
- Do not bleach
- Iron on low heat if needed
Still unsure about sizing? Contact us at support@designer02.shop and we'll help you find the perfect fit!